Product Details:
| Minimum Order Quantity | 120 Piece |
| Brand | KLEA |
| Packaging Size | 450GM |
| Cylinder Type | Disposable |
| Application | Car AC |
| Purity | ≥99.9% |
| Nominal Composition | 1,1,1,2-tetrafluoroethane |
| Solubility In Water | 0.15 |
| Critical Density | 511.90kg/m3 |
| Height | 9 |
| Vapour Density | 32.350kg/m3 |
| Country Of Origin | Japan |
| OEL/ PEL (v/v) & ASHRAE Safety Group | 1000 ppm |
| Packaging Type | Can |
| Working Pressure | 22-57 psi |
Additional Information:
Product Details:
| Minimum Order Quantity | 90 Kg |
| Brand | FREON |
| Packaging Type | Drum |
| Application | Low Pressure Chiller |
| Purity | 99.9 % |
| Oil Compatibility | Mineral Oil |
| Nominal Composition | Dichlorotrifluoroethane |
| Critical Density | 1526.11 |
| Vapour Density | 6.25 |
| Country of Origin | Made in India |
| Cylinder Weight | 90.80Kg |
| Pack Size | 90 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 8 Kg |
| Refrigerant Grade | R507 |
| Brand | Freon |
| Nominal Composition | (R-125 / 143a) - (50 / 50 wt%) |
| Solubility In Water | 48.9 mg/kg |
| Critical Density | 30.7 |
| Height | 19CM |
| Moisture | 2.01 |
| Vapour Density | 0.349 |
Additional Information:
Product Details:
| Minimum Order Quantity | 90 Kilogram |
| Cylinder Weight | 45 kg |
| Brand | Floron |
| Packaging Type | cylinder |
| Specific Name | R407C |
| Application | Chiller |
| Purity | 99.9 % |
| Packaging Size | 45-8 |
| Cylinder Material | stainless steel |
| Usage/Application | refrigerant gas |
NOTE : " We Deals In Bulk Quantity " .
R407C is a blend of HFC refrigerants designed to replace R22 in air conditioning applications. Many manufactures designed equipment to suit this refrigerant. It''s composition comprises: HFC-32 (23%), HFC-125 (25%), HFC-134a (52%). It is non toxic and non flammable meeting the highest A1/A1 classification.
R-407C is a blend refrigerant developed as a substitute for HCFC-22. It is a mixture of HFC-32, HFC-125, and HFC-134a, and is a zeotropic refrigerant. It requires liquid filling to prevent change in composition. Its level of pressure is approximately the same as that of HCFC-22. It is highly compatible with ester oil and ether oil (It is not compatible with mineral oils like naphthenic oil etc. which is normally used with HCFC-22). Its moisture solubility is approximately the same level as that of HCFC-22. It is mainly used as a refrigerant for air conditioning systems (packaged air conditioners) and freezing and refrigeration systems.
Additional Information:
Product Details:
| Minimum Order Quantity | 45 Kg |
| Usage/Application | AIR CONDITIONING APPLIANCES, CAR AC, REFRIGERATORS, COLD STORAGE ETC. |
| Packaging Size | AS PER PRODUCT |
| Packaging Type | Cylinder |
| Type | Hfcs |
| Cylinder Material | IRON |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Refrigerant Grade | R23 |
| Cylinder Weight | 5 kg |
| Brand | DuPont Freon |
| Application | Refrigerator |
| Purity | 99.9 % |
| Packaging Type | Refillable Cylinder |
| Nominal Composition | CHF3 |
| Solubility In Water | 0.838 g/l (77 DegreeF / 25 DegreeC) |
| Critical Density | 1035.08 |
| Vapour Density | 2.4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 8 Kg |
| Refrigerant Grade | Suva 95 (R508B) |
| Brand | DuPont |
| Application | Medical |
| Gas Type | HFC |
| Packaging Type | Refillable Cylinder |
| Pack Size | 5 Kg |
| Nominal Composition | C4H10 |
| Solubility In Water | 48.9 mg/kg |
| Critical Density | 0.221 |
| Height | 19CM |
| Moisture | 2% |
| Vapour Density | 2.01 |
| Purity | 99.9 % |
| Country of Origin | Made in India |
| Oil Compatibility | POE Oil |
Additional Information: